Your location seems to be Columbus, would you like to add it to comparison?
Dubai AE | Abu Dhabi AE | Sharjah AE | Al `Ayn AE | `Ajman AE | ||
---|---|---|---|---|---|---|
Today Mon Apr 07 | ||||||
Tue Apr 08 | ||||||
Wed Apr 09 | ||||||
Thu Apr 10 | ||||||
Fri Apr 11 | ||||||
Sat Apr 12 | ||||||
Sun Apr 13 |
Today Mon Apr 07 | Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dubai AE | ||||||||||||||
Abu Dhabi AE | ||||||||||||||
Sharjah AE | ||||||||||||||
Al `Ayn AE | ||||||||||||||
`Ajman AE |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Dubai | Abu Dhabi | Sharjah | Al `Ayn | `Ajman |
---|---|---|---|---|---|
Sep 1 | 103.1°F | 105.9°F | 101.8°F | 108.3°F | 101.8°F |
Sep 8 | 101.6°F | 104.3°F | 100.2°F | 108.3°F | 100.2°F |
Sep 15 | 101.1°F | 103.4°F | 99.8°F | 106.1°F | 99.8°F |
Sep 22 | 99.3°F | 101.8°F | 98.2°F | 104.3°F | 98.2°F |
Oct 1 | 97.5°F | 99.3°F | 96.4°F | 101.3°F | 96.4°F |
Oct 8 | 96.4°F | 98.0°F | 95.3°F | 100.2°F | 95.3°F |
Oct 15 | 94.2°F | 95.9°F | 93.3°F | 97.3°F | 93.3°F |
Oct 22 | 92.1°F | 93.0°F | 91.2°F | 94.2°F | 91.2°F |
Nov 1 | 89.6°F | 90.5°F | 88.7°F | 91.0°F | 88.7°F |
Nov 8 | 87.9°F | 88.8°F | 86.9°F | 89.4°F | 86.9°F |
Nov 15 | 85.1°F | 85.6°F | 84.3°F | 85.6°F | 84.3°F |
Nov 22 | 82.7°F | 83.1°F | 82.2°F | 83.8°F | 82.2°F |
Average | 95.8°F | 94.2°F | 93.2°F | 93.2°F | 97.5°F |
Minimum Temperatures
Period | Dubai | Abu Dhabi | Sharjah | Al `Ayn | `Ajman |
---|---|---|---|---|---|
Sep 1 | 86.1°F | 85.6°F | 86.0°F | 84.9°F | 86.0°F |
Sep 8 | 85.4°F | 85.1°F | 85.4°F | 83.8°F | 85.4°F |
Sep 15 | 84.5°F | 83.6°F | 84.5°F | 82.4°F | 84.5°F |
Sep 22 | 83.4°F | 82.9°F | 83.6°F | 80.7°F | 83.6°F |
Oct 1 | 82.5°F | 81.5°F | 82.7°F | 78.8°F | 82.7°F |
Oct 8 | 80.6°F | 80.0°F | 80.7°F | 76.6°F | 80.7°F |
Oct 15 | 78.2°F | 77.3°F | 78.4°F | 73.9°F | 78.4°F |
Oct 22 | 77.5°F | 76.4°F | 77.9°F | 72.3°F | 77.9°F |
Nov 1 | 75.5°F | 74.6°F | 75.7°F | 70.3°F | 75.7°F |
Nov 8 | 74.8°F | 73.7°F | 75.0°F | 69.4°F | 75.0°F |
Nov 15 | 72.5°F | 71.6°F | 72.8°F | 66.3°F | 72.8°F |
Nov 22 | 71.0°F | 69.9°F | 71.2°F | 64.4°F | 71.2°F |
Average | 78.5°F | 79.3°F | 79.5°F | 79.5°F | 75.3°F |
Sunny Weather
Period | Dubai | Abu Dhabi | Sharjah | Al `Ayn | `Ajman |
---|---|---|---|---|---|
Sep 1 | 11.9 hours/day | 11.8 hours/day | 12.1 hours/day | 12.2 hours/day | 12.1 hours/day |
Sep 8 | 12.0 hours/day | 12.0 hours/day | 12.0 hours/day | 12.0 hours/day | 12.0 hours/day |
Sep 15 | 11.9 hours/day | 11.9 hours/day | 11.9 hours/day | 11.8 hours/day | 11.9 hours/day |
Sep 22 | 11.8 hours/day | 11.9 hours/day | 11.8 hours/day | 11.7 hours/day | 11.8 hours/day |
Oct 1 | 11.7 hours/day | 11.6 hours/day | 11.7 hours/day | 11.1 hours/day | 11.7 hours/day |
Oct 8 | 10.9 hours/day | 11.4 hours/day | 11.0 hours/day | 10.9 hours/day | 11.0 hours/day |
Oct 15 | 10.7 hours/day | 10.4 hours/day | 10.6 hours/day | 10.3 hours/day | 10.6 hours/day |
Oct 22 | 10.6 hours/day | 10.6 hours/day | 10.6 hours/day | 10.5 hours/day | 10.6 hours/day |
Nov 1 | 10.5 hours/day | 10.9 hours/day | 10.4 hours/day | 10.8 hours/day | 10.4 hours/day |
Nov 8 | 10.6 hours/day | 10.8 hours/day | 10.6 hours/day | 10.5 hours/day | 10.6 hours/day |
Nov 15 | 10.1 hours/day | 10.1 hours/day | 9.8 hours/day | 10.2 hours/day | 9.8 hours/day |
Nov 22 | 10.1 hours/day | 10.2 hours/day | 10.2 hours/day | 10.5 hours/day | 10.2 hours/day |
Average | 11.1 hours/day | 11.1 hours/day | 11.1 hours/day | 11.1 hours/day | 11.0 hours/day |
Precipitation Levels
Period | Dubai | Abu Dhabi | Sharjah | Al `Ayn | `Ajman |
---|---|---|---|---|---|
Sep 1 | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Sep 8 | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Sep 15 | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Sep 22 | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Oct 1 | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Oct 8 | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Oct 15 | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Oct 22 | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Nov 1 | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Nov 8 | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Nov 15 | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Nov 22 | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Average | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Wind Speed
Period | Dubai | Abu Dhabi | Sharjah | Al `Ayn | `Ajman |
---|---|---|---|---|---|
Sep 1 | 13.7mph | 14.6mph | 13.3mph | 14.3mph | 13.3mph |
Sep 8 | 13.1mph | 14.3mph | 12.8mph | 14.0mph | 12.8mph |
Sep 15 | 13.5mph | 14.8mph | 13.0mph | 13.7mph | 13.0mph |
Sep 22 | 13.3mph | 14.1mph | 12.8mph | 14.2mph | 12.8mph |
Oct 1 | 13.4mph | 14.0mph | 13.0mph | 14.0mph | 13.0mph |
Oct 8 | 12.4mph | 13.4mph | 12.1mph | 12.7mph | 12.1mph |
Oct 15 | 12.4mph | 13.2mph | 12.0mph | 12.6mph | 12.0mph |
Oct 22 | 12.6mph | 13.1mph | 12.2mph | 12.5mph | 12.2mph |
Nov 1 | 11.9mph | 12.5mph | 11.8mph | 12.0mph | 11.8mph |
Nov 8 | 11.9mph | 12.8mph | 11.7mph | 12.0mph | 11.7mph |
Nov 15 | 12.5mph | 13.0mph | 12.2mph | 11.6mph | 12.2mph |
Nov 22 | 12.6mph | 13.3mph | 12.3mph | 12.1mph | 12.3mph |
Average | 13.6mph | 12.8mph | 12.4mph | 12.4mph | 13.0mph |
Humidity
Period | Dubai | Abu Dhabi | Sharjah | Al `Ayn | `Ajman |
---|---|---|---|---|---|
Sep 1 | 48.6% | 44.1% | 49.9% | 23.7% | 49.9% |
Sep 8 | 53.2% | 50.5% | 54.5% | 26.1% | 54.5% |
Sep 15 | 52.2% | 49.2% | 53.4% | 26.2% | 53.4% |
Sep 22 | 52.8% | 49.8% | 53.9% | 27.1% | 53.9% |
Oct 1 | 55.6% | 52.9% | 56.7% | 31.6% | 56.7% |
Oct 8 | 52.5% | 50.8% | 53.7% | 27.7% | 53.7% |
Oct 15 | 53.6% | 52.3% | 54.7% | 30.2% | 54.7% |
Oct 22 | 53.7% | 52.7% | 54.6% | 34.7% | 54.6% |
Nov 1 | 52.5% | 51.9% | 53.2% | 39.4% | 53.2% |
Nov 8 | 51.2% | 51.2% | 51.9% | 39.2% | 51.9% |
Nov 15 | 54.0% | 53.6% | 54.5% | 47.0% | 54.5% |
Nov 22 | 54.7% | 55.8% | 54.9% | 50.3% | 54.9% |
Average | 51.2% | 52.9% | 53.8% | 53.8% | 33.6% |
Sunrise Time
Period | Dubai | Abu Dhabi | Sharjah | Al `Ayn | `Ajman |
---|---|---|---|---|---|
Sep 1 | 6:01 | 6:05 | 6:00 | 5:59 | 6:00 |
Sep 8 | 6:03 | 6:07 | 6:03 | 6:02 | 6:03 |
Sep 15 | 6:06 | 6:10 | 6:05 | 6:04 | 6:05 |
Sep 22 | 6:09 | 6:13 | 6:08 | 6:07 | 6:08 |
Oct 1 | 6:12 | 6:16 | 6:12 | 6:10 | 6:12 |
Oct 8 | 6:15 | 6:18 | 6:15 | 6:13 | 6:15 |
Oct 15 | 6:19 | 6:22 | 6:18 | 6:16 | 6:18 |
Oct 22 | 6:23 | 6:26 | 6:23 | 6:20 | 6:23 |
Nov 1 | 6:28 | 6:31 | 6:28 | 6:25 | 6:28 |
Nov 8 | 6:33 | 6:35 | 6:33 | 6:29 | 6:33 |
Nov 15 | 6:38 | 6:40 | 6:38 | 6:34 | 6:38 |
Nov 22 | 6:44 | 6:46 | 6:43 | 6:40 | 6:43 |
Average | 6:24 | 6:18 | 6:18 | 6:18 | 6:18 |
Sunset Time
Period | Dubai | Abu Dhabi | Sharjah | Al `Ayn | `Ajman |
---|---|---|---|---|---|
Sep 1 | 18:35 | 18:38 | 18:34 | 18:32 | 18:34 |
Sep 8 | 18:27 | 18:30 | 18:27 | 18:25 | 18:27 |
Sep 15 | 18:19 | 18:23 | 18:19 | 18:17 | 18:19 |
Sep 22 | 18:11 | 18:14 | 18:10 | 18:09 | 18:10 |
Oct 1 | 18:03 | 18:06 | 18:02 | 18:01 | 18:02 |
Oct 8 | 17:56 | 18:00 | 17:55 | 17:54 | 17:55 |
Oct 15 | 17:49 | 17:53 | 17:49 | 17:48 | 17:49 |
Oct 22 | 17:43 | 17:47 | 17:42 | 17:41 | 17:42 |
Nov 1 | 17:37 | 17:41 | 17:36 | 17:36 | 17:36 |
Nov 8 | 17:33 | 17:38 | 17:32 | 17:32 | 17:32 |
Nov 15 | 17:30 | 17:35 | 17:30 | 17:30 | 17:30 |
Nov 22 | 17:29 | 17:34 | 17:28 | 17:29 | 17:28 |
Average | 18:00 | 17:54 | 17:54 | 17:54 | 17:54 |
Day Length
Period | Dubai | Abu Dhabi | Sharjah | Al `Ayn | `Ajman |
---|---|---|---|---|---|
Sep 1 | 12:34 hours | 12:33 hours | 12:34 hours | 12:32 hours | 12:34 hours |
Sep 8 | 12:23 hours | 12:23 hours | 12:23 hours | 12:23 hours | 12:23 hours |
Sep 15 | 12:13 hours | 12:13 hours | 12:13 hours | 12:13 hours | 12:13 hours |
Sep 22 | 12:02 hours | 12:02 hours | 12:02 hours | 12:02 hours | 12:02 hours |
Oct 1 | 11:51 hours | 11:50 hours | 11:50 hours | 11:51 hours | 11:50 hours |
Oct 8 | 11:40 hours | 11:41 hours | 11:40 hours | 11:41 hours | 11:40 hours |
Oct 15 | 11:30 hours | 11:32 hours | 11:30 hours | 11:32 hours | 11:30 hours |
Oct 22 | 11:19 hours | 11:20 hours | 11:19 hours | 11:21 hours | 11:19 hours |
Nov 1 | 11:08 hours | 11:10 hours | 11:08 hours | 11:11 hours | 11:08 hours |
Nov 8 | 11:00 hours | 11:02 hours | 10:59 hours | 11:03 hours | 10:59 hours |
Nov 15 | 10:52 hours | 10:55 hours | 10:52 hours | 10:56 hours | 10:52 hours |
Nov 22 | 10:45 hours | 10:48 hours | 10:44 hours | 10:49 hours | 10:44 hours |
Average | 11:36 hours | 11:36 hours | 11:36 hours | 11:36 hours | 11:36 hours |
Your location seems to be Columbus, would you like to add it to comparison?